Buyer : Avenue-Web Systèmes | |
Create/Change Date : 2025-06-20 09:34:19 | Countries : [France] |
Deadline : 2025-07-11 00:00:00 | Type : Invitation for Bids |
Original Language : French | |
Estimated Value : 0 EUR | View Details |
Buyer : Water-link | |
Create/Change Date : 2025-06-20 09:34:06 | Countries : [Belgium] |
Deadline : 2025-07-05 00:00:00 | Type : Invitation for Bids |
Original Language : Dutch | |
Estimated Value : 0 EUR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Southern Region (Trivandrum)||Superintending Engineer PH Circle Thiruvananthap | |
Create/Change Date : 2025-06-20 09:36:52 | Countries : [India] |
Deadline : 2025-07-01 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 60203140 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Central Region (Kochi)||Superintending Engineer (PH Circle Alappuzha)||Executive Engineer (PH Division Kayamkulam)||Asst Exec Eng (WSP Sub Division Mavelikara) | |
Create/Change Date : 2025-06-20 09:36:56 | Countries : [India] |
Deadline : 2025-06-25 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 51530 INR | View Details |
Buyer : Local Self Government Department||Alappuzha||Grama Panchayath Section Office ALP||Office of the AE Thannermukkom Grama Panchayath | |
Create/Change Date : 2025-06-20 09:37:00 | Countries : [India] |
Deadline : 2025-06-27 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 165580 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Southern Region (Trivandrum)||Superintending Engineer PH Circle Thiruvananthap||Exec Engg (Water Supply Division Neyyattinkara)||AEE, WS Sub Division, Neyyattinkara | |
Create/Change Date : 2025-06-20 09:36:54 | Countries : [India] |
Deadline : 2025-06-26 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 461946 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Southern Region (Trivandrum)||Superintending Engineer PH circle Pathanamthitta | |
Create/Change Date : 2025-06-20 09:36:58 | Countries : [India] |
Deadline : 2025-06-26 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 22232836 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Southern Region (Trivandrum)||Superintending Engineer PH Circle Thiruvananthap | |
Create/Change Date : 2025-06-20 09:36:58 | Countries : [India] |
Deadline : 2025-06-25 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 24072110 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Central Region (Kochi)||Superintending Engineer (PH Circle Alappuzha) | |
Create/Change Date : 2025-06-20 09:36:59 | Countries : [India] |
Deadline : 2025-07-02 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 14569544 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Central Region (Kochi)||Superintending Engineer (PH Circle Alappuzha)||Executive Engineer (PH Division Kayamkulam)||Asst Exec Eng (PH Sub Division Harippad) | |
Create/Change Date : 2025-06-20 09:36:48 | Countries : [India] |
Deadline : 2025-06-27 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 819501 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Southern Region (Trivandrum)||Superintending Engineer PH Circle Thiruvananthap||Executive Engineer (Head Works Division Aruvikkara | |
Create/Change Date : 2025-06-20 09:36:49 | Countries : [India] |
Deadline : 2025-06-30 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 0 INR | View Details |
Buyer : Local Self Government Department||Kozhikode||Grama Pnchayath Section Offices Kozhikkode||Office of the AE Atholy Grama Panchayath | |
Create/Change Date : 2025-06-20 09:36:49 | Countries : [India] |
Deadline : 2025-06-27 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 118632 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Southern Region (Trivandrum)||Superintending Engineer PH Circle Thiruvananthap | |
Create/Change Date : 2025-06-20 09:36:47 | Countries : [India] |
Deadline : 2025-06-25 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 20077121 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Southern Region (Trivandrum)||Superintending Engineer PH circle Pathanamthitta||Executive Engineer P H Division Pathanamthitta | |
Create/Change Date : 2025-06-20 09:36:44 | Countries : [India] |
Deadline : 2025-07-03 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 1360010 INR | View Details |
Buyer : Kerala Water Authority||Chief Engineer Central Region (Kochi)||Superintending Engineer (PH Circle Alappuzha)||Executive Engineer (PH Division Kayamkulam)||Asst Exec Eng (WSP Sub Division Mavelikara) | |
Create/Change Date : 2025-06-20 09:36:45 | Countries : [India] |
Deadline : 2025-06-25 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 120829 INR | View Details |
Buyer : Local Self Government Department||Palakkad||Grama Panchayath Section Office PKD||Office of the AE Kanjirappuzha Grama Panchayath | |
Create/Change Date : 2025-06-20 09:36:45 | Countries : [India] |
Deadline : 2025-06-27 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 42353 INR | View Details |
Buyer : Kementerian Pembangunan, Negara Brunei Darussalam | |
Create/Change Date : 2025-06-20 09:35:29 | Countries : [Brunei Darussalam] |
Deadline : 2025-07-29 00:00:00 | Type : Invitation for Bids |
Original Language : ms | |
Estimated Value : 0 BND | View Details |
Buyer : Kementerian Pembangunan, Negara Brunei Darussalam | |
Create/Change Date : 2025-06-20 09:35:29 | Countries : [Brunei Darussalam] |
Deadline : 2025-07-22 00:00:00 | Type : Invitation for Bids |
Original Language : ms | |
Estimated Value : 0 BND | View Details |
Buyer : WATER RESOURCE DEPARTMENT||CIRCLE I||DIVISION - VI | |
Create/Change Date : 2025-06-20 21:38:35 | Countries : [India] |
Deadline : 2025-07-15 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 242802932 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) NAGPUR - MES||CWE (AF) CHAKERI - MES||AGE(I) MANAURI - MES | |
Create/Change Date : 2025-06-20 21:37:53 | Countries : [India] |
Deadline : 2025-07-11 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 0 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE (AF) ALLAHABAD - MES||CWE (AF) KHERIA - MES||GE (AF) TECH AREA KHERIA - MES | |
Create/Change Date : 2025-06-20 21:37:46 | Countries : [India] |
Deadline : 2025-07-12 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 4750000 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE JODHPUR ZONE - MES||CWE AHMEDABAD - MES||GE GANDHINAGAR - MES | |
Create/Change Date : 2025-06-20 21:37:52 | Countries : [India] |
Deadline : 2025-07-10 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 0 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE (A and N) ZONE - MES||CWE No. 2 PORT BLAIR - MES||GE BRICHGUNJ - MES | |
Create/Change Date : 2025-06-20 21:37:44 | Countries : [India] |
Deadline : 2025-07-10 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 4500000 INR | View Details |
Buyer : TWAD||CE-WR/Coimbatore | |
Create/Change Date : 2025-06-20 22:32:55 | Countries : [India] |
Deadline : 2025-07-03 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 20500000 INR | View Details |
Buyer : TWAD||CE-WR/Coimbatore | |
Create/Change Date : 2025-06-20 22:32:56 | Countries : [India] |
Deadline : 2025-06-26 00:00:00 | Type : Invitation for Bids |
Original Language : English | |
Estimated Value : 37000000 INR | View Details |